MSTCA - Contractor License                                         HY-TEK's Meet Manager
                 MSTCA 7th  Bob McIntyre Twilight XC Invite - 10/21/2017                 
                                  Cape Cape Fairgrounds                                  
                                  Last Completed Event                                   
 
Boys 5k Run CC 10th Grade
      Comp#  Name                            School                           Time Points
=========================================================================================
    1  2399  Griffin, Mike               10  King Philip                  16:06.89       
    2  2007  Chaffin, William            10  Concord-Carlisle             16:26.14       
    3  3326  Roberto, Matt               10  Wakefield                    16:32.08       
    4  2406  Norberg, Mike               10  King Philip                  16:46.30       
    5  2437  Lombardi, Justin            10  Lincoln-Sudbury              16:52.40       
    6  1739  Carvalho, Stephen           10  Belmont                      16:55.84       
    7  2624  George, Matthew             10  Natick                       16:59.83       
    8  3320  Jellison, Tanner            10  Wakefield                    17:03.22       
    9  2286  Pacino, Christopher         09  Hanover                      17:21.41       
   10  3010  Morris, Ben                 10  Saint John's                 17:21.74       
   11  3631  DeOliveira, Guilherme       10  Woburn                       17:23.09       
   12  1776  Wood, Jackson               10  Beverly                      17:23.84       
   13  3017  Secrist, Jeffrey            10  Saint John's                 17:24.11       
   14  2913  Doherty, James              10  Plymouth North               17:25.27       
   15  3359  Shnaider, Nathan            10  Walpole                      17:26.43       
   16  3033  Whitney, Connor             10  Saint John's                 17:26.55       
   17  2694  Parsons, Cam                10  Newton South                 17:26.69       
   18  3420  Luzaitis, George            10  Wellesley                    17:35.45       
   19  1926  Mulligan, Colm              10  Brookline                    17:38.15       
   20  3532  Trantanella, Benjamin       10  Westford Academy             17:40.01       
   21  3032  Walsh, Tim                  10  Saint John's                 17:40.02       
   22  2682  Giesser, Ben                10  Newton South                 17:40.62       
   23  2983  Bird, Andrew                10  Saint John's                 17:41.39       
   24  3563  Fidrocki, Tom               10  Weymouth                     17:43.44       
   25  2100  Ruta, Jason                 10  Dighton-Rehoboth             17:44.84       
   26  2103  Violette, Alex              10  Dighton-Rehoboth             17:49.44       
   27  2261  Zimmer, Kyle                10  Groton-Dunstable             17:51.03       
   28  2009  Crounse, William            10  Concord-Carlisle             17:51.42       
   29  1765  Gilligan, Patrick           10  Beverly                      17:51.77       
   30  1773  Rivers, Jack                10  Beverly                      17:55.68       
   31  3350  Forester, Danny             10  Walpole                      17:55.83       
   32  3064  Klang, Jacob                10  Seekonk                      17:57.07       
   33  2964  Sewall, Chris               10  Reading                      17:57.22       
   34  3340  Zupan, Trevor               10  Wakefield                    17:58.29       
   35  3074  Dubin, Jacob                10  Sharon                       17:58.47       
   36  2783  Smith, Augustine            10  Norwell                      17:59.92       
   37  2436  Kaiser, Adam                10  Lincoln-Sudbury              18:05.45       
   38  2280  McDonough, Tomas            10  Hanover                      18:06.51       
   39  2237  Daly, Patrick               10  Groton-Dunstable             18:08.51       
   40  1978  Macarthur, Tom              10  Cambridge Rindge & Latin     18:08.78       
   41  2683  Gonzalez, Matt              10  Newton South                 18:10.17       
   42  2397  Farkash, Nate               10  King Philip                  18:10.68       
   43  2395  DeLorenzo, Eric             10  King Philip                  18:12.89       
   44  3512  Foster, Nathaniel           10  Westford Academy             18:13.47       
   45  3428  O'Toole, Jackson            10  Wellesley                    18:13.88       
   46  3559  Connolly, Jake              10  Weymouth                     18:14.25       
   47  2925  Rebelo, Zack                10  Plymouth North               18:18.00       
   48  2933  Woomer, Patrick             10  Plymouth North               18:19.96       
   49  3621  Solari, Adam                10  Whitman-Hanson               18:21.66       
   50  2249  Mosscrop, Ryan              09  Groton-Dunstable             18:22.23       
   51  3358  Rodrigues, Matthew          10  Walpole                      18:22.96       
   52  1927  Porco, Evan                 10  Brookline                    18:24.43       
   53  2628  Haskell, Wiliam             10  Natick                       18:25.21       
   54  3311  Crump, James                10  Wakefield                    18:25.91       
   55  2748  Morabito, Brandon           10  Norton                       18:26.33       
   56  1921  Jones, Seth                 10  Brookline                    18:26.39       
   57  3567  Gaudiano, Pat               10  Weymouth                     18:26.74       
   58  3268  DeSousa, Lucas              10  Taunton                      18:27.26       
   59  3574  Mahegan, Isak               10  Weymouth                     18:29.46       
   60  3371  Landry, Kai                 10  Watertown                    18:31.62       
   61  3407  Carpenter, Reid             10  Wellesley                    18:32.76       
   62  1588  Curney, Cameron             10  Abington                     18:32.82       
   63  2958  Gonick, Tyler               10  Reading                      18:32.91       
   64  1883  Lynch, Nicholas             10  Brockton                     18:33.70       
   65  2232  Waltz, Daniil               10  Greater New Bedford Rvt      18:34.10       
   66  2678  Bulis, Yono                 10  Newton South                 18:35.23       
   67  2790  Forrest, Paul               10  Norwood                      18:37.98       
   68  2263  Bush, Ethan                 10  Hanover                      18:39.08       
   69  3610  Hager, Brandon              10  Whitman-Hanson               18:40.58       
   70  3048  Pigott, Matthew             10  Sandwich                     18:40.77       
   71  1861  Cadogan, Brendan            10  Boston Latin School          18:41.20       
   72  2390  Botte, Dan                  10  King Philip                  18:42.36       
   73  3136  McQuade, Sean               10  Shrewsbury                   18:43.42       
   74  3069  Tenreiro, James             10  Seekonk                      18:43.85       
   75  2722  Pendleton, Dakota           10  North Quincy                 18:44.65       
   76  2228  Rodericks, Tyler            10  Greater New Bedford Rvt      18:48.56       
   77  3251  Falkenberg, Connor          10  Sutton                       18:49.56       
   78  1896  Velazquez, Lisandro         10  Brockton                     18:50.38       
   79  2469  Cardosa, Anthony            10  Mansfield                    18:50.46       
   80  2874  Podgorni, Aaron             10  Parker Charter Essential     18:50.74       
   81  3217  Walker, Isaac               10  Stoughton                    18:52.72       
   82  3423  Mccarron, Jack              10  Wellesley                    18:53.44       
   83  2053  Kay, Travis                 10  Dartmouth                    18:54.48       
   84  2641  Wong, Stephen               10  Natick                       18:56.28       
   85  3050  Simpson, Zachary            10  Sandwich                     18:57.42       
   86  2968  William, Kellogg O'Brien    10  Reading                      18:57.46       
   87  1829  Kelly, Drew                 10  Bishop Stang                 18:57.72       
   88  3309  Callahan, Jack              10  Wakefield                    18:58.01       
   89  2538  Porterfield, Nathaniel      09  Marthas Vineyard             18:59.07       
   90  1826  Garde, Cameron              10  Bishop Stang                 18:59.48       
   91  1932  Soto-Gomez, Diego           10  Brookline                    19:00.05       
   92  3436  Tejada, Wilkin              10  Wellesley                    19:00.98       
   93  1755  Aiken, Thomas               10  Beverly                      19:02.28       
   94  2439  Richards, Ryan              10  Lincoln-Sudbury              19:02.55       
   95  2717  Kopp, Braeden               10  North Quincy                 19:02.75       
   96  3025  Sziklas, Sam                10  Saint John's                 19:03.01       
   97  2019  Ih, Aidan                   10  Concord-Carlisle             19:03.60       
   98  3044  Hart, Sam                   10  Sandwich                     19:03.91       
   99  2965  Smith, Matt                 10  Reading                      19:04.57       
  100  3611  Hanley, Nicholas            10  Whitman-Hanson               19:04.63       
  101  3643  McComiskey, Evynn           10  Woburn                       19:06.35       
  102  2563  Bennett, Liam               10  Milford                      19:07.27       
  103  3425  Mirsky, Alex                10  Wellesley                    19:07.72       
  104  2613  Baccari, Reece              10  Natick                       19:07.77       
  105  3604  Burns, Dyllan               10  Whitman-Hanson               19:08.09       
  106  2779  Martin, Ryan                10  Norwell                      19:08.67       
  107  3503  Brown, Neil                 10  Westford Academy             19:08.74       
  108  3511  Foster, Miles               10  Westford Academy             19:09.57       
  109  1810  Frick, Xavier               09  Bishop Feehan                19:10.65       
  110  3070  Valente, Joshua             10  Seekonk                      19:11.19       
  111  2756  Tetrault, Ethan             10  Norton                       19:12.06       
  112  2980  Bafaro, Joseph              10  Saint John's                 19:12.48       
  113  1675  Wenner, Francis             10  Attleboro                    19:13.90       
  114  3576  O'Brien, Evan               10  Weymouth                     19:14.70       
  115  2222  Whitmore, Cutler            10  Franklin                     19:14.77       
  116  3572  Kowalski, Matt              10  Weymouth                     19:14.85       
  117  1653  Block, Samuel               10  Attleboro                    19:15.03       
  118  2235  Chennakesava, Akul          10  Groton-Dunstable             19:15.73       
  119  1667  Martin, Zachary             10  Attleboro                    19:16.07       
  120  2801  Sisk, Kevin                 10  Norwood                      19:17.89       
  121  2279  Leslie, Tucker              10  Hanover                      19:18.44       
  122  1936  Wu, Andrew                  10  Brookline                    19:19.00       
  123  1931  Shure, Ben                  10  Brookline                    19:19.52       
  124  2669  Arribada, Derek             10  New Bedford                  19:20.17       
  125  3113  Hopkins, Rhylan             10  Shepherd Hill                19:21.86       
  126  2171  Hom, Matthew                10  Framingham                   19:22.71       
  127  2242  Jiser, Elias                10  Groton-Dunstable             19:22.84       
  128  3488  Morgeone, Raphael           10  Westfield                    19:24.05       
  129  2906  Vandermolan, Jadon          10  Pembroke                     19:24.22       
  130  3584  West, Angel                 10  Weymouth                     19:27.81       
  131  3473  Boyle, Aidan                10  Westfield                    19:28.56       
  132  2578  Pardo Cota, Gabriel         10  Milford                      19:28.72       
  133  3112  Harmon, Eli                 09  Shepherd Hill                19:29.93       
  134  1887  McLaren, Clayton            10  Brockton                     19:31.45       
  135  1874  Duarte, Nicholas            10  Brockton                     19:32.47       
  136  3198  Connor, Evan                10  Stoughton                    19:32.71       
  137  2034  Richardson, Petey           10  Concord-Carlisle             19:33.77       
  138  2003  Albanese, Peter             10  Concord-Carlisle             19:33.85       
  139  2226  Magalhaes, Tyler            10  Greater New Bedford Rvt      19:34.24       
  140  3151  Taylor, Jason               10  Shrewsbury                   19:35.49       
  141  2393  Conlin, Owen                10  King Philip                  19:36.98       
  142  1891  Polvere, Brady              10  Brockton                     19:40.37       
  143  2190  Thurber, Alex               10  Framingham                   19:40.69       
  144  2483  McCarthy, Conor             10  Mansfield                    19:41.32       
  145  2963  Sean, Melanson              10  Reading                      19:41.33       
  146  1770  Linden, Riley               10  Beverly                      19:41.65       
  147  3222  Etheridge, Max              10  Sturgis East Charter         19:43.61       
  148  2060  Mumma, Matthew              10  Dartmouth                    19:45.83       
  149  3278  Leason, Sam                 10  Taunton                      19:46.75       
  150  2767  Connelly, Colby             10  Norwell                      19:48.09       
  151  2634  Mitchell, Graham            10  Natick                       19:48.16       
  152  3331  Schermerhorn, Ian           10  Wakefield                    19:48.55       
  153  3061  Gomes, Tyler                10  Seekonk                      19:49.21       
  154  2253  Orcutt, Thomas              10  Groton-Dunstable             19:50.17       
  155  3045  Kreeyan, Connor             10  Sandwich                     19:50.23       
  156  3523  McQuinn, Benjamin           10  Westford Academy             19:52.04       
  157  3352  Hazel, Ryan                 10  Walpole                      19:53.20       
  158  3250  Dodge, Kyle                 10  Sutton                       19:53.60       
  159  3158  Edwards, Jacob              10  Somerset-Berkley             19:53.72       
  160  3434  Stought, Oliver             10  Wellesley                    19:53.99       
  161  2769  Costello, Murphy            10  Norwell                      19:54.55       
  162  2617  Bryans, Jackson             10  Natick                       19:55.51       
  163  3629  Canario, Adam               10  Woburn                       19:55.91       
  164  2696  Peng, Luke                  10  Newton South                 19:56.20       
  165  2219  Vining, Tyler               10  Franklin                     19:57.67       
  166  1757  Archibald, Lucas            10  Beverly                      19:58.45       
  167  1840  White, Patrick              10  Bishop Stang                 19:59.02       
  168  1603  Garro, Hugo                 10  Acton-Boxborough             19:59.16       
  169  1865  Sullivan, James             10  Boston Latin School          19:59.67       
  170  3046  Levorce, Darren             10  Sandwich                     19:59.73       
  171  2584  Vilt, Samuel                10  Milford                      19:59.82       
  172  2658  Hutchinson, Tyler           10  Nauset                       20:00.65       
  173  2193  Angermeier, Josh            10  Franklin                     20:05.06       
  174  1600  Early, Biniam               10  Acton-Boxborough             20:05.58       
  175  3457  Hatch, Matthew              10  West Bridgewater             20:06.00       
  176  2953  Brown, Nick                 10  Reading                      20:06.16       
  177  3543  Li, Joshua                  10  Weston                       20:06.47       
  178  2890  Christianson, Max           10  Pembroke                     20:08.31       
  179  2784  Carr, Daniel                10  Norwood                      20:08.80       
  180  2867  Hicks, Blake                10  Parker Charter Essential     20:09.34       
  181  1697  Colson, Noah                10  Barnstable                   20:09.92       
  182  3135  McNamara, Dylan             10  Shrewsbury                   20:10.68       
  183  2091  Hebda, Owen                 10  Dighton-Rehoboth             20:10.73       
  184  2229  Rosa, Pedro                 10  Greater New Bedford Rvt      20:12.19       
  185  1604  Gearey, Ethan               10  Acton-Boxborough             20:12.66       
  186  3346  Capozzi, Chris              10  Walpole                      20:18.60       
  187  3641  Marshall, Jack              10  Woburn                       20:22.04       
  188  2192  Watton, Ryan                10  Framingham                   20:23.65       
  189  2030  Parker, Will                10  Concord-Carlisle             20:24.74       
  190  2526  Pimentel, Daniel            10  Marlborough                  20:25.42       
  191  2574  Lynch, Michael              10  Milford                      20:27.47       
  192  1848  Poirier, David              09  Blackstone-Millville         20:27.55       
  193  2863  DeMeis-Duella, Kiernan      10  Parker Charter Essential     20:30.67       
  194  1657  Capar, Evan                 10  Attleboro                    20:37.62       
  195  2642  Zeliger, Jacob              10  Natick                       20:38.43       
  196  3215  Veliotis, Michael           10  Stoughton                    20:38.76       
  197  3080  Kalogeras, Konstantinos     10  Sharon                       20:39.93       
  198  1827  Habboosh, David             10  Bishop Stang                 20:41.74       
  199  3280  Lofgren, Andrew             10  Taunton                      20:45.81       
  200  2511  Carney, Jack                10  Marlborough                  20:46.34       
  201  3639  Klimkiewicz, Andre          10  Woburn                       20:47.99       
  202  1701  Fournier, Owen              10  Barnstable                   20:48.02       
  203  2487  Olen, Dan                   10  Mansfield                    20:49.77       
  204  2527  Pimentel, Gabriel           10  Marlborough                  20:52.18       
  205  2244  Lilly, Gavin                10  Groton-Dunstable             20:53.84       
  206  3256  Queally, Keith              10  Sutton                       20:54.60       
  207  1878  Hendricks, Jordan           10  Brockton                     20:56.24       
  208  1911  Aspi, Noel                  10  Brookline                    20:59.10       
  209  2024  Lathrop, Kierthan           10  Concord-Carlisle             20:59.98       
  210  2785  Catalano, Michael           10  Norwood                      21:07.21       
  211  2834  Petrillo, Ryan              10  Oliver Ames                  21:10.82       
  212  2072  Carey, Nick                 10  Dennis-Yarmouth              21:12.18       
  213  3172  moniz, Dylan                10  Somerset-Berkley             21:12.93       
  214  1987  Millman, Jared              10  Carver                       21:12.95       
  215  3199  DiRosa, Cam                 10  Stoughton                    21:13.52       
  216  3209  McNamara, Joshua            10  Stoughton                    21:15.16       
  217  2128  Moss, James                 10  Dover-Sherborn               21:15.73       
  218  3456  Gormley, Brett              10  West Bridgewater             21:15.85       
  219  3134  McGregor, Jack              10  Shrewsbury                   21:17.00       
  220  2055  Letourneau, Lucas           10  Dartmouth                    21:17.86       
  221  2132  Scrimshaw-Hall, Joey        10  Dover-Sherborn               21:19.34       
  222  3465  Roberts, Jefferson          10  West Bridgewater             21:24.59       
  223  1758  Barry, Conor                10  Beverly                      21:26.81       
  224  2959  Jakob, Santucci             10  Reading                      21:27.11       
  225  3266  Deguzman, Hans              10  Taunton                      21:27.70       
  226  3626  Watson, Reed                10  Whitman-Hanson               21:29.78       
  227  2184  Riguerio, Jack              09  Framingham                   21:30.70       
  228  1850  Shah, Mohsin                09  Blackstone-Millville         21:34.08       
  229  3143  Rana, Supriyo               10  Shrewsbury                   21:34.24       
  230  2865  Fletcher, Spencer           10  Parker Charter Essential     21:36.03       
  231  1705  Luster, Darius              10  Barnstable                   21:38.76       
  232  3176  Seney, Justin               11  Somerset-Berkley             21:40.98       
  233  2169  Gordon, Charlie             09  Framingham                   21:41.11       
  234  3609  Hagan, John                 10  Whitman-Hanson               21:44.42       
  235  3221  Dufault, Will               10  Sturgis East Charter         21:44.73       
  236  1803  Castro, Zach                10  Bishop Feehan                21:45.32       
  237  2810  Evans, Billy                10  Oliver Ames                  21:46.67       
  238  3137  Messick, Andrew             10  Shrewsbury                   21:47.41       
  239  2270  Duff, John                  10  Hanover                      21:56.37       
  240  3051  Swanson, Gage               10  Sandwich                     21:59.00       
  241  3628  Assetta, Jeffrey            10  Woburn                       21:59.04       
  242  2509  Alicea, Jacob               10  Marlborough                  22:03.42       
  243  2912  Covell, Shaun               10  Plymouth North               22:03.65       
  244  1624  Harvey, Ian                 10  Adv. Math and Science Aca    22:09.21       
  245  2126  Luce, Justin                10  Dover-Sherborn               22:09.58       
  246  3535  Ding, Alex                  10  Weston                       22:09.66       
  247  1824  Baker, Liam                 10  Bishop Stang                 22:10.20       
  248  1895  Tubbs, Dylan                10  Brockton                     22:10.75       
  249  1800  Anghietti, Matthew          10  Bishop Feehan                22:11.11       
  250  1719  Taylor, Logan               10  Barnstable                   22:11.97       
  251  2520  Matevosian, David           10  Marlborough                  22:12.50       
  252  2347  Wang, Joe                   10  Hopkinton                    22:14.80       
  253  3274  Hebert, Ryan                10  Taunton                      22:16.03       
  254  2177  Martinez, Angel             10  Framingham                   22:16.42       
  255  2661  Norton, Kieran              10  Nauset                       22:23.69       
  256  1608  Lee, Tim                    10  Acton-Boxborough             22:31.76       
  257  2291  Smith, Sean                 10  Hanover                      22:32.30       
  258  2837  Querzoli, Teddy             10  Oliver Ames                  22:35.16       
  259  2115  Braithwaite, Michael        10  Dover-Sherborn               22:37.49       
  260  3461  Polen, Josh                 10  West Bridgewater             22:44.51       
  261  3155  Bodner, Joe                 10  Somerset-Berkley             22:44.76       
  262  2174  Lyons, Matt                 10  Framingham                   22:45.29       
  263  3658  Zuccala, Sam                10  Woburn                       22:45.90       
  264  3328  Russell, Andrew             10  Wakefield                    22:58.57       
  265  3146  Robillard, Nicholas         10  Shrewsbury                   22:59.03       
  266  2133  Whitaker, Patrick           09  Dover-Sherborn               23:02.21       
  267  2051  Felix, Rodrigo              10  Dartmouth                    23:19.68       
  268  1843  Chaplin, Jacob              10  Blackstone-Millville         23:24.33       
  269  3076  Gray, Evan                  10  Sharon                       23:26.93       
  270  3452  Cote, Isaac                 10  West Bridgewater             23:26.96       
  271  2765  Barry, Ryan                 10  Norwell                      23:38.24       
  272  2654  Ellis, Benjamin             10  Nauset                       23:49.16       
  273  3144  Rehman, Maahin              10  Shrewsbury                   23:50.08       
  274  2200  Dexter, CJ                  10  Franklin                     23:52.11       
  275  3224  Lane, Graham                10  Sturgis East Charter         24:03.39       
  276  3471  Wright, Matt                10  West Bridgewater             24:07.66       
  277  2573  Lucier, Theodore            10  Milford                      24:08.59       
  278  2766  Bugaoan, Lance              10  Norwell                      24:09.04       
  279  2517  Garcia, Pablo               10  Marlborough                  24:13.47       
  280  3624  Vaillancourt, Owen          10  Whitman-Hanson               24:15.18       
  281  2278  Lee, Colby                  10  Hanover                      24:24.17       
  282  2718  Levine, Danny               10  North Quincy                 24:28.98       
  283  1817  Powers, Ryan                10  Bishop Feehan                24:31.23       
  284  2846  Shanahan, Brendan           10  Oliver Ames                  24:49.86       
  285  3459  Perrault, Cole              10  West Bridgewater             25:02.02       
  286  1609  Liu, David                  10  Acton-Boxborough             25:11.92